Item
HIST 30060 University of Melbourne Syllabus
Title (Dublin Core)
HIST 30060 University of Melbourne Syllabus
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment. See Linked Data.
Description (Dublin Core)
The syllabus given to students of partner class HIST 30060 of the University of Melbourne by instructor Andrew May, Fall 2020.
Date (Dublin Core)
2020
Creator (Dublin Core)
Andrew May
Contributor (Dublin Core)
Olivia Langa
Event Identifier (Dublin Core)
HIST30060
Partner (Dublin Core)
University of Melbourne
Type (Dublin Core)
text
Controlled Vocabulary (Dublin Core)
English
Education--Universities
Curator's Tags (Omeka Classic)
HIST30060
University of Melbourne
Melbourne
Australia
lesson plan
prompt
student
Contributor's Tags (a true folksonomy) (Friend of a Friend)
HIST 30060
University of Melbourne
syllabus
Collection (Dublin Core)
College COVID Stories
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
08/04/2021
Date Modified (Dublin Core)
08/06/2021
08/09/2021
10/19/2021
11/02/2022
Item sets
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Retirement in the Rumour File | Linked Data | Interactive Resource |
Covid-19, Education and Making Choices | Linked Data | Text |
Learning Auslan during Covid-19, via Zoom | Linked Data | Interactive Resource |
Casual Racism Towards Ethnic Asian Diaspora | Linked Data | Moving Image |
COVID Recovery for Local Hospitality - Victoria, Australia | Linked Data | Interactive Resource |
Victorian sporting pride | Linked Data | Text |
Blackout Tuesday | Linked Data | Interactive Resource |
Decorating Ubereats bags | Linked Data | Interactive Resource |
A Woman’s* Best Friend | Linked Data | Interactive Resource |
Kmart Online Booking System | Linked Data | Interactive Resource |
Virtual Campus | Linked Data | Interactive Resource |
Noticing the little things | Linked Data | Interactive Resource |
New Arrivals | Linked Data | Interactive Resource |
(HIST30060) Zoom University | Linked Data | Interactive Resource |
Dogs send love | Linked Data | Interactive Resource |
Old money, New money | Linked Data | Interactive Resource |
Beach walks - HIST30060 | Linked Data | Image |
Iso memes - HIST30060 | Linked Data | Interactive Resource |
At-Home Union Action | Linked Data | Interactive Resource |
Care after 5km | Linked Data | Interactive Resource |
My Sister Graduated Year 12 During a Pandemic | Linked Data | Interactive Resource |
2020: The Year of The Ring of Steel and Shaggy Dogs | Linked Data | Interactive Resource |
Repetition of Plagues | Linked Data | Interactive Resource |
Funny corona beer meme | Linked Data | Interactive Resource |
Digital Barkive | Linked Data | Interactive Resource |
This item was submitted on August 4, 2021 by Olivia Langa using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive
Click here to view the collected data.