Item
Lesson Plan Oaks Christian Middle School JOTPY Unit
Title (Dublin Core)
Lesson Plan Oaks Christian Middle School JOTPY Unit
Description (Dublin Core)
This is a lesson plan developed by Oaks Christian Curriculum Designer Tricia Hacker for the Oaks Christian Eighth Grade class. It contains 9 lessons with readings and a choice of two or three journaling prompts following each reading.
Date (Dublin Core)
December 2020
Creator (Dublin Core)
Tricia Rose Hacker
Contributor (Dublin Core)
Tricia Rose Hacker
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
lesson plan
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
lesson plan
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
05/07/2021
Date Modified (Dublin Core)
05/07/2021
04/18/2022
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Rules I have to follow | Linked Data | Text |
Rules I have to follow | Linked Data | Text |
Rules and procedures | Linked Data | Text |
Covid-19 New Norms and Rules | Linked Data | Text |
COVID Procedures | Linked Data | Text |
Covid Procedures | Linked Data | Text |
Rules for Covid-19 | Linked Data | Text |
Rules and Procedures | Linked Data | Text |
Rules and Procedures | Linked Data | Text |
The symptoms | Linked Data | Text |
Symptoms | Linked Data | Text |
symptoms | Linked Data | Text |
Symptons of Covid-19 | Linked Data | Text |
Symptoms | Linked Data | Text |
COVID Symptoms | Linked Data | Text |
The Syptoms | Linked Data | Text |
Coronavirus in My Community | Linked Data | Text |
COVID-19 | Linked Data | Interactive Resource |
Symptoms of COVID-19 | Linked Data | Interactive Resource |
COVID-19 Possible Symptoms | Linked Data | Interactive Resource |
covid symptoms | Linked Data | Text |
Covid-19 Symptoms | Linked Data | Interactive Resource |
Symptoms | Linked Data | Text |
Covid-19 | Linked Data | Text |
Covid Procedures | Linked Data | Text |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive
Click here to view the collected data.