Item

In numbers: Tracking COVID-19 Across the Navajo Nation

Title (Dublin Core)

In numbers: Tracking COVID-19 Across the Navajo Nation

Description (Dublin Core)

In numbers: Tracking COVID-19 Across the Navajo Nation
By Navajo Times | Mar 29, 2021 | CORONAVIRUS |

On Sunday, Navajo Nation health officials reported 7 new COVID-19 cases. A total of 30,059 people have been sickened by the coronavirus.

The rate of decrease in new cases is slowing. Nevertheless, the seven day average is 7 new cases per day, a decrease of 30 percent from the average two weeks earlier.

On a per-capita basis, about 3 cases for every 100,000 people on the Navajo Nation are active. This means the Navajo Nation has the lowest per-capita cases anywhere in the 50 U.S. states.

No new deaths were announced, leaving the total at 1,246 casualties of the virus. At least 16,342 people on the Navajo Nation have recovered.

More than 8 of 10 people on the Navajo Nation have received at least one dose of the vaccine, or 86.3 percent of the population as of March 26, according to the Navajo Area Indian Health Service. A spokesperson for the Navajo Area IHS says 244,209 people get health care from it. Of those, 196,902 have received at least their first dose of a COVID-19 vaccine. That number includes 88,891 people, or 36.4 percent, who are fully vaccinated, according to the spokesperson.

Caution is still warranted: Highly contagious variants of the virus continue to spread. The more lethal U.K. variant is doubling every 10 days throughout the United States. It now represents more than half of new U.S. cases. Many jurisdictions near the Navajo Nation are relaxing COVID restrictions. Some health experts warn that easing up right now is too soon. It could lead to an increase in new cases.

Health experts recommend continued vigilance in wearing masks, social distancing, avoiding socializing with people outside your immediate household, and hand-washing. Double-masking also is recommended.

For those who are fully vaccinated, the CDC still recommends wearing a mask and hand-washing; although social restrictions are more relaxed. Follow this link for complete CDC guidance for those who are vaccinated: https://www.cdc.gov/coronavirus/2019-ncov/vaccines/fully-vaccinated.html

Although the Navajo Nation has relaxed some restrictions, a daily curfew remains in efffect from 10 p.m. to 5 a.m. Businesses may remain open until 9 p.m.


timeline

Positive Test Rate
The estimated percentage of people who tested positive was 1.2 percent on Sunday. The 7-day average positive test rate was estimated at 1.9 percent.

The World Health Organization recommends a 7-day average positive test rate of less than 10 percent for two weeks in a row. Localities that have a test rate of 3 percent or less are most successful in containing COVID-19, according to the WHO.



At Hopi, one new cases was reported overnight, bringing the total to 1,376. The Hopi radio station reported on its Facebook page that at least 120 people have died since the pandemic began last year, but the Hopi Tribe has not consistently reported fatalities from the virus.

The following charts and maps show the extent and location of the coronavirus on and near the Navajo Nation. Hover over, tap or click the map markers and graph for expanded information.

(Last updated March 29, 2021 at 10:44 a.m. MDT.)

Growth of COVID-19 on Navajo Nation and Hopi Reservation
Cases
April 2020
June 2020
August 2020
October 2020
December 2020
February 2021
0
10,000
20,000
30,000
40,000
Number
Date Cases
Mar 16, 2020 2
Mar 18, 2020 3
Mar 20, 2020 14
Mar 21, 2020 26
Mar 23, 2020 29
Mar 24, 2020 39
Mar 25, 2020 69
Mar 26, 2020 71
Mar 27, 2020 92
Mar 28, 2020 115
Mar 29, 2020 128
Apr 1, 2020 214
Apr 2, 2020 214
Apr 4, 2020 321
Apr 5, 2020 354
Apr 6, 2020 384
Apr 7, 2020 426
Apr 8, 2020 488
Apr 9, 2020 558
Apr 10, 2020 597
Apr 11, 2020 698
Apr 13, 2020 813
Apr 14, 2020 838
Apr 15, 2020 921
Apr 16, 2020 1,042
Apr 17, 2020 1,127
Apr 18, 2020 1,197
Apr 20, 2020 1,206
Apr 22, 2020 1,282
Apr 23, 2020 1,360
Apr 24, 2020 1,540
Apr 25, 2020 1,637
Apr 26, 2020 1,716
Apr 27, 2020 1,769
Apr 28, 2020 1,873
Apr 29, 2020 1,977
Apr 30, 2020 2,141
May 1, 2020 2,292
May 2, 2020 2,373
May 4, 2020 2,474
May 5, 2020 2,559
May 6, 2020 2,654
May 7, 2020 2,757
May 9, 2020 2,976
May 10, 2020 3,122
May 11, 2020 3,202
May 13, 2020 3,392
May 14, 2020 3,632
May 15, 2020 3,740
May 16, 2020 3,912
May 17, 2020 4,002
May 18, 2020 4,071
May 19, 2020 4,153
May 20, 2020 4,253
May 21, 2020 4,434
May 22, 2020 4,529
May 23, 2020 4,633
May 24, 2020 4,689
May 25, 2020 4,794
May 26, 2020 4,842
May 27, 2020 4,944
May 28, 2020 5,044
May 29, 2020 5,145
May 30, 2020 5,250
May 31, 2020 5,348
Jun 1, 2020 5,479
Jun 2, 2020 5,533
Jun 3, 2020 5,661
Jun 4, 2020 5,730
Jun 5, 2020 5,808
Jun 6, 2020 5,918
Jun 7, 2020 6,020
Jun 8, 2020 6,110
Jun 9, 2020 6,150
Jun 10, 2020 6,275
Jun 11, 2020 6,378
Jun 12, 2020 6,470
Jun 13, 2020 6,554
Jun 14, 2020 6,611
Jun 15, 2020 6,633
Jun 16, 2020 6,672
Jun 17, 2020 6,747
Jun 18, 2020 6,832
Jun 19, 2020 6,894
Jun 20, 2020 6,963
Jun 21, 2020 6,990
Jun 22, 2020 7,045
Jun 23, 2020 7,088
Jun 24, 2020 7,157
Jun 25, 2020 7,278
Jun 26, 2020 7,320
Jun 27, 2020 7,414
Jun 28, 2020 7,469
Jun 29, 2020 7,532
Jun 30, 2020 7,549
Jul 1, 2020 7,613
Jul 2, 2020 7,669
Jul 3, 2020 7,733
Jul 4, 2020 7,804
Jul 5, 2020 7,840
Jul 6, 2020 7,914
Jul 7, 2020 7,941
Jul 8, 2020 7,981
Jul 9, 2020 8,042
Jul 10, 2020 8,098
Jul 11, 2020 8,124
Jul 12, 2020 8,187
Jul 13, 2020 8,243
Jul 14, 2020 8,290
Jul 15, 2020 8,370
Jul 16, 2020 8,486
Jul 17, 2020 8,536
Jul 18, 2020 8,568
Jul 19, 2020 8,593
Jul 20, 2020 8,617
Jul 21, 2020 8,639
Jul 22, 2020 8,684
Jul 23, 2020 8,734
Jul 24, 2020 8,768
Jul 25, 2020 8,837
Jul 26, 2020 8,891
Jul 27, 2020 8,912
Jul 28, 2020 8,927
Jul 29, 2020 8,968
Jul 30, 2020 9,019
Jul 31, 2020 9,055
Aug 1, 2020 9,068
Aug 2, 2020 9,103
Aug 3, 2020 9,139
Aug 4, 2020 9,156
Aug 5, 2020 9,195
Aug 6, 2020 9,223
Aug 7, 2020 9,257
Aug 8, 2020 9,293
Aug 9, 2020 9,308
Aug 10, 2020 9,315
Aug 11, 2020 9,334
Aug 12, 2020 9,356
Aug 13, 2020 9,394
Aug 14, 2020 9,412
Aug 15, 2020 9,423
Aug 16, 2020 9,447
Aug 17, 2020 9,469
Aug 18, 2020 9,486
Aug 19, 2020 9,500
Aug 20, 2020 9,519
Aug 21, 2020 9,531
Aug 22, 2020 9,545
Aug 23, 2020 9,547
Aug 24, 2020 9,557
Aug 25, 2020 9,573
Aug 26, 2020 9,597
Aug 27, 2020 9,601
Aug 28, 2020 9,780
Aug 29, 2020 9,789
Aug 30, 2020 9,800
Aug 31, 2020 9,820
Sep 1, 2020 9,830
Sep 2, 2020 9,847
Sep 3, 2020 9,871
Sep 4, 2020 9,883
Sep 5, 2020 9,891
Sep 6, 2020 9,900
Sep 7, 2020 9,901
Sep 8, 2020 9,903
Sep 9, 2020 9,915
Sep 10, 2020 9,933
Sep 11, 2020 9,952
Sep 12, 2020 9,969
Sep 13, 2020 9,977
Sep 14, 2020 9,982
Sep 15, 2020 9,992
Sep 16, 2020 10,059
Sep 17, 2020 10,083
Sep 18, 2020 10,090
Sep 19, 2020 10,107
Sep 20, 2020 10,119
Sep 21, 2020 10,131
Sep 22, 2020 10,141
Sep 23, 2020 10,167
Sep 24, 2020 10,212
Sep 25, 2020 10,237
Sep 26, 2020 10,269
Sep 27, 2020 10,290
Sep 28, 2020 10,312
Sep 29, 2020 10,333
Sep 30, 2020 10,355
Oct 1, 2020 10,369
Oct 2, 2020 10,404
Oct 3, 2020 10,421
Oct 4, 2020 10,441
Oct 5, 2020 10,454
Oct 6, 2020 10,501
Oct 7, 2020 10,546
Oct 8, 2020 10,582
Oct 9, 2020 10,632
Oct 10, 2020 10,675
Oct 11, 2020 10,696
Oct 12, 2020 10,728
Oct 13, 2020 10,737
Oct 14, 2020 10,780
Oct 15, 2020 10,819
Oct 16, 2020 10,857
Oct 17, 2020 10,913
Oct 18, 2020 10,955
Oct 19, 2020 10,969
Oct 20, 2020 10,999
Oct 21, 2020 11,030
Oct 22, 2020 11,101
Oct 23, 2020 11,151
Oct 24, 2020 11,217
Oct 25, 2020 11,298
Oct 26, 2020 11,362
Oct 27, 2020 11,386
Oct 28, 2020 11,462
Oct 29, 2020 11,603
Oct 30, 2020 11,694
Oct 31, 2020 11,753
Nov 1, 2020 11,828
Nov 2, 2020 11,875
Nov 3, 2020 11,947
Nov 4, 2020 12,080
Nov 5, 2020 12,195
Nov 6, 2020 12,288
Nov 7, 2020 12,447
Nov 8, 2020 12,571
Nov 9, 2020 12,641
Nov 10, 2020 12,720
Nov 11, 2020 12,818
Nov 12, 2020 12,971
Nov 13, 2020 13,069
Nov 14, 2020 13,249
Nov 15, 2020 13,373
Nov 16, 2020 13,596
Nov 17, 2020 13,744
Nov 18, 2020 13,880
Nov 19, 2020 14,085
Nov 20, 2020 14,441
Nov 21, 2020 14,612
Nov 22, 2020 15,039
Nov 23, 2020 15,236
Nov 24, 2020 15,374
Nov 25, 2020 15,616
Nov 26, 2020 15,862
Nov 27, 2020 15,954
Nov 28, 2020 16,223
Nov 29, 2020 16,427
Nov 30, 2020 16,595
Dec 1, 2020 16,711
Dec 2, 2020 17,035
Dec 3, 2020 17,310
Dec 4, 2020 17,495
Dec 5, 2020 17,738
Dec 6, 2020 17,915
Dec 7, 2020 18,163
Dec 8, 2020 18,324
Dec 9, 2020 18,575
Dec 10, 2020 18,943
Dec 11, 2020 19,199
Dec 12, 2020 19,420
Dec 13, 2020 19,608
Dec 14, 2020 19,766
Dec 15, 2020 19,929
Dec 16, 2020 20,095
Dec 17, 2020 20,395
Dec 18, 2020 20,569
Dec 19, 2020 20,810
Dec 20, 2020 21,019
Dec 21, 2020 21,177
Dec 22, 2020 21,327
Dec 23, 2020 21,513
Dec 24, 2020 21,833
Dec 25, 2020 21,833
Dec 26, 2020 22,155
Dec 27, 2020 22,155
Dec 28, 2020 22,371
Dec 29, 2020 22,526
Dec 30, 2020 22,776
Dec 31, 2020 23,090
Jan 1, 2021 23,429
Jan 2, 2021 23,581
Jan 3, 2021 23,728
Jan 4, 2021 23,841
Jan 5, 2021 23,978
Jan 6, 2021 24,247
Jan 7, 2021 24,521
Jan 8, 2021 24,776
Jan 9, 2021 24,979
Jan 10, 2021 25,216
Jan 11, 2021 25,383
Jan 12, 2021 25,383
Jan 13, 2021 25,746
Jan 14, 2021 25,952
Jan 15, 2021 26,073
Jan 16, 2021 26,287
Jan 17, 2021 26,383
Jan 18, 2021 26,448
Jan 19, 2021 26,517
Jan 20, 2021 26,612
Jan 21, 2021 26,782
Jan 22, 2021 26,955
Jan 23, 2021 27,109
Jan 24, 2021 27,484
Jan 25, 2021 27,573
Jan 26, 2021 27,665
Jan 27, 2021 27,887
Jan 28, 2021 27,987
Jan 29, 2021 28,075
Jan 30, 2021 28,217
Jan 31, 2021 28,325
Feb 1, 2021 28,388
Feb 2, 2021 28,471
Feb 3, 2021 28,544
Feb 4, 2021 28,668
Feb 5, 2021 28,796
Feb 6, 2021 28,872
Feb 7, 2021 28,897
Feb 8, 2021 28,937
Feb 9, 2021 28,994
Feb 10, 2021 29,041
Feb 11, 2021 29,098
Feb 12, 2021 29,167
Feb 13, 2021 29,205
Feb 14, 2021 29,269
Feb 15, 2021 29,283
Feb 16, 2021 29,308
Feb 17, 2021 29,336
Feb 18, 2021 29,386
Feb 19, 2021 29,464
Feb 20, 2021 29,509
Feb 21, 2021 29,535
Feb 22, 2021 29,551
Feb 23, 2021 29,576
Feb 24, 2021 29,602
Feb 25, 2021 29,655
Feb 26, 2021 29,710
Feb 27, 2021 29,719
Feb 28, 2021 29,740
Mar 1, 2021 29,754
Mar 2, 2021 29,774
Mar 3, 2021 29,794
Mar 4, 2021 29,816
Mar 5, 2021 29,838
Mar 6, 2021 29,857
Mar 7, 2021 29,866
Mar 8, 2021 29,873
Mar 9, 2021 29,887
Mar 10, 2021 29,900
Mar 11, 2021 29,911
Mar 12, 2021 29,930
Mar 13, 2021 29,945
Mar 14, 2021 29,948
Mar 15, 2021 29,954
Mar 16, 2021 29,957
Mar 17, 2021 29,968
Mar 18, 2021 29,987
Mar 19, 2021 29,992
Mar 20, 2021 29,998
Mar 21, 2021 30,007
Mar 22, 2021 30,007
Mar 23, 2021 30,010
Print
COVID-19 Cases on the Navajo Reservation
Presumptive Positive
Tested Positive
Died
Recovered
0
5000
10000
15000
20000
25000
30000
Navajo Nation
Chinle AZ IHS
Tuba City Regional Health
Care
Shiprock NM IHS
Gallup NM IHS
Fort Defiance NM IHS
Crownpoint NM IHS
Kayenta AZ IHS
Winslow IHS
Zuni reservation
Hopi reservation
Utah Navajo Health System
Number of cases
Community Presumptive Positive Tested Positive Died Recovered
Navajo Nation 0 12483 1205 16,212
Chinle AZ IHS 5496 0 0
Tuba City Regional Health Care 6 5324 0 0
Shiprock NM IHS 0 5018 0 0
Gallup NM IHS 0 4729 0 0
Fort Defiance NM IHS 0 3562 0 0
Crownpoint NM IHS 0 2861 0 0
Kayenta AZ IHS 0 2642 0 0
Winslow IHS 0 1948 0 0
Zuni reservation 0 1454 0 0
Hopi reservation 0 1372 120 0
Utah Navajo Health System 0 1064 0 0


NOTE: Navajo Nation officials have been reconciling discrepancies for July and August data. At the end of August, in a press release, the president’s office added 165 cases that occurred between April 6 and Aug. 12. Then, on Sept. 8, they added 2 more cases for July. Health officials also added 16 more deaths to the overall tally at the beginning of September. According to a news release, the deaths occurred between May and August. Officials blamed several states for delayed results. On Sept. 16, officials added 49 previously unreported cases in New Mexico.

Date (Dublin Core)

March 29, 2021

Creator (Dublin Core)

Navajo Times

Contributor (Dublin Core)

James Rayroux

Type (Dublin Core)

news article
infographics

Link (Bibliographic Ontology)

Publisher (Dublin Core)

Navajo Times

Controlled Vocabulary (Dublin Core)

English Government Local
English News coverage

Curator's Tags (Omeka Classic)

navajo nation
Arizona
New Mexico
Utah
Colorado
Hopi
chart
death
restriction
curfew
guideline

Contributor's Tags (a true folksonomy) (Friend of a Friend)

Navajo
Navajo Nation
Arizona
New Mexico
Utah
Colorado
United States
infection
statistic
community spread
transmission
rural
lowest infection rate

Collection (Dublin Core)

Indigenous POV

Date Submitted (Dublin Core)

03/29/2021

Date Modified (Dublin Core)

04/02/2021

Date Created (Dublin Core)

03/29/2021

Item sets

This item was submitted on March 29, 2021 by James Rayroux using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive

Click here to view the collected data.

New Tags

I recognize that my tagging suggestions may be rejected by site curators. I agree with terms of use and I accept to free my contribution under the licence CC BY-SA