Item
Kathleen Kole de Peralta Biography Sheet
Title (Dublin Core)
Kathleen Kole de Peralta Biography Sheet
Description (Dublin Core)
This biography was created out of a self-directed project from the HST580 class. This biography will be linked to the submissions of the person mentioned in the document and title.
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Event Identifier (Dublin Core)
Partner (Dublin Core)
Type (Dublin Core)
biography sheet
Controlled Vocabulary (Dublin Core)
English
Biography
Curator's Tags (Omeka Classic)
Contributor's Tags (a true folksonomy) (Friend of a Friend)
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
06/15/2022
Date Modified (Dublin Core)
06/15/2022
08/02/2022
Date Created (Dublin Core)
06/14/2022
Item sets
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
Post-vaccine handouts | Linked Data | Image |
Mask trash #20 | Linked Data | Interactive Resource |
For Tempe Public Schools, in-person learning resumes | Linked Data | Interactive Resource |
Mask trash #31 | Linked Data | Interactive Resource |
#JOTPYPhoto from Katy Kole de Peralta | Linked Data | Interactive Resource |
#JOTPYPhoto from Katy Kole de Peralta | Linked Data | Interactive Resource |
Mask trash #33 | Linked Data | Image |
Mask trash #34 | Linked Data | Image |
Mask trash #32 | Linked Data | Image |
#JOTPYPhoto from Katy Kole de Peralta | Linked Data | Interactive Resource |
Oaks Christian Middle School Consent | Linked Data | Interactive Resource |
P-EBT returns for Tempe Public Schools | Linked Data | Text |
New signage and mask policy on campus | Linked Data | Interactive Resource |
Mask trash #35 | Linked Data | Interactive Resource |
Mask trash #29 | Linked Data | Image |
Tempe Public Schools no longer requires face masks | Linked Data | Interactive Resource |
HST 515 ASU assignment prompt | Linked Data | Interactive Resource |
ASU vaccine promotion banner | Linked Data | Image |
Mask trash outside the CDL | Linked Data | Interactive Resource |
Masks at the Child Development Lab on Campus | Linked Data | Interactive Resource |
Mask Trash at Kiwanis Recreation Center | Linked Data | Image |
Mask trash at Forest Ave | Linked Data | Image |
Random COVID-19 testing on campus | Linked Data | Interactive Resource |
Disposable mask on campus | Linked Data | Image |
Mask trash near the bike rack | Linked Data | Image |
This item was submitted on June 15, 2022 by Emily Borup using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive
Click here to view the collected data.