Elemento
Pandemic Prompts
Título (Dublin Core)
Pandemic Prompts
Description (Dublin Core)
Over the winter break, ASU launched an Innovation Quarter. For that quarter I created a series of pandemic prompts for students to respond to. Erin Craft also created half the prompts. The idea was to create specific, personal contributions for the archive. I used some of the prompts in the first week of the internship in HST 580 Archives and HST 494 the Undergraduate Research Experience
Date (Dublin Core)
January 11, 2021
Creator (Dublin Core)
Kathleen Kole de Peralta
Contributor (Dublin Core)
Kathleen Kole de Peralta
Event Identifier (Dublin Core)
HST580
HST494
Partner (Dublin Core)
Arizona State University
Tipo (Dublin Core)
text story
Controlled Vocabulary (Dublin Core)
English
Education--Universities
English
Events
Curator's Tags (Omeka Classic)
pandemic prompt
education
online learning
archive
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
1/20/2021
Date Modified (Dublin Core)
1/20/2021
02/09/21
06/18/2022
08/02/2022
09/18/2024
Recursos enlazados
Filtrar por propiedad
Título | Etiqueta alternativa | Clase |
---|---|---|
Pandemic Hack: Homemade child’s mask | Linked Data | Interactive Resource |
Changes To My Annual Holidays | Linked Data | Interactive Resource |
Halloween At Home | Linked Data | Interactive Resource |
McDonald’s At Home | Linked Data | Texto |
Pandemic Prompts | Linked Data | Interactive Resource |
Santa to the rescue | Linked Data | Interactive Resource |
My favorite things | Linked Data | Interactive Resource |
Finding the Joy in the Little Things | Linked Data | Interactive Resource |
My Five Favorite Things That Have Helped Me Cope During the Pandemic | Linked Data | Texto |
My Pandemic Pastimes | Linked Data | Interactive Resource |
Slow gain, slow lose | Linked Data | Interactive Resource |
Clean bum | Linked Data | Interactive Resource |
Japanese New Years Open House Covid-19 Style | Linked Data | Image |
With LA hospitals overwhelmed by COVID-19, EMS told not to transport certain patients | Linked Data | Interactive Resource |
At-Home Office Hacks | Linked Data | Texto |
Doggy Love for Patient! | Linked Data | Interactive Resource |
Old and New: Holidays in Round Rock Texas | Linked Data | Interactive Resource |
5 Positive Things That Help Me Deal with the Culture of COVID-19 | Linked Data | Interactive Resource |
Pandemic Favorite Things | Linked Data | Interactive Resource |
Year of the Bibliophile | Linked Data | Image |
Five Ways to have Fun during the Pandemic | Linked Data | Texto |
The Covid-19 Holiday Season | Linked Data | Texto |
Pandemic Hack | Linked Data | Texto |
Enjoying home life | Linked Data | Texto |
Entering 2021 | Linked Data | Texto |
This item was submitted on January 20, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive
Click here to view the collected data.