Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Oaks Christian Middle School Consent
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
This is the consent form sent to Oaks Christian Middle School parents. Please link to Oaks student stories
Date (Dublin Core)
February 8, 2021
Creator (Dublin Core)
Katy Kole de Peralta
Contributor (Dublin Core)
Katy Kole de Peralta
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
text
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Oaks Christian Middle School
consent
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
02/08/2021
Date Modified (Dublin Core)
03/03/2021
05/07/2021
04/26/2022
05/11/2022
06/21/2022
Linked resources
Filter by property
Title | Alternate label | Class |
---|---|---|
The Start of Covid-19 | Linked Data | Text |
The Beginning | Linked Data | Text |
COVID AROUND THE CORNER | Linked Data | Text |
A day in my life during a pandemic | Linked Data | Text |
Pre- Covid, By a teenage girl in 2020 | Linked Data | Text |
Corona Virus | Linked Data | Text |
The day it all began | Linked Data | Text |
The Story That I Knew Was Coming | Linked Data | Text |
My COVID Thanksgiving | Linked Data | Text |
The Beginning of the Corona Virus | Linked Data | Text |
My Experience | Linked Data | Text |
The Last Normal Month | Linked Data | Text |
covid 19 | Linked Data | Text |
Something Not to be Grateful For | Linked Data | Text |
Pre-Covid Life | Linked Data | Interactive Resource |
Life before Covid | Linked Data | Text |
Covid-19 | Linked Data | Text |
Sickness Thus far | Linked Data | Text |
Covid stats. | Linked Data | Text |
Oaks Christian Middle School Consent | Linked Data | Interactive Resource |
My life in February. By Cory McEnroe | Linked Data | Interactive Resource |
COVID Christmas | Linked Data | Text |
Title | Alternate label | Class |
---|---|---|
COVID Statistics | Link | Text |
COVID-19 Stats and Story | Link | Interactive Resource |
statistics | Link | Text |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: http://mail.covid-19archive.org/s/archive
Click here to view the collected data.